MCX Commodities
Multi Commodity Exchange — Live futures data, prices & volumes
Live · Updated
Market Snapshot
Average % change by category today
Bullion▲ 1.46%
8 contracts
Silver Mini+3.00%
Silver Micro+2.64%
Silver+2.57%
Base Metals▲ 0.41%
8 contracts
Zinc Mini+1.00%
Zinc+0.96%
Copper+0.55%
Energy▼ 0.94%
5 contracts
Crude Oil-1.76%
Crude Oil Mini-1.74%
Natural Gas Mini-0.67%
Agri▲ 0.48%
2 contracts
Cardamom+0.90%
Mentha Oil+0.07%
Today in Commodities
| Commodity | Expiry | LTP (₹) | % Change | Volume | Value (₹L) ↓ | OI | Category | |
|---|---|---|---|---|---|---|---|---|
Silver SILVER · 1 KGS | 03JUL2026 | ₹2,44,376 2,38,7552,45,032 | ▲ 2.57% | 4.6K | 3,35,184 | 7.7K | bullion | |
Copper COPPER · 1 KGS | 29MAY2026 | ₹1,282.3 1,2731,288 | ▲ 0.55% | 5.2K | 1,67,436 | 12.1K | base_metal | |
Crude Oil CRUDEOIL · 1 BBL | 18JUN2026 | ₹9,397 9,3009,969 | ▼ 1.76% | 8.5K | 81,994 | 4.0K | energy | |
Crude Oil Mini CRUDEOILM · 1 BBL | 18JUN2026 | ₹9,397 9,3009,979 | ▼ 1.74% | 34.2K | 33,072 | 12.5K | energy | |
Gold Ten Gram GOLDTEN · 10 GRMS | 29MAY2026 | ₹1,51,841 1,49,2971,51,990 | ▲ 1.65% | 20.9K | 31,506 | 36.6K | bullion | |
Gold Petal GOLDPETAL · 1 GRMS | 29MAY2026 | ₹15,293 15,05115,310 | ▲ 1.45% | 1.7 L | 26,462 | 2.1 L | bullion | |
Zinc ZINC · 1 KGS | 29MAY2026 | ₹342.6 339344 | ▲ 0.96% | 1.5K | 26,257 | 1.9K | base_metal | |
Aluminium ALUMINIUM · 1 KGS | 29MAY2026 | ₹365.6 364367 | ▲ 0.26% | 1.2K | 21,303 | 3.1K | base_metal | |
Gold Guinea GOLDGUINEA · 8 GRMS | 29MAY2026 | ₹1,22,023 1,20,1251,22,220 | ▲ 1.47% | 9.6K | 11,614 | 16.5K | bullion | |
Aluminium Mini ALUMINI · 1 KGS | 29MAY2026 | ₹365.75 364367 | ▲ 0.21% | 3.1K | 11,507 | 2.7K | base_metal | |
Natural Gas NATURALGAS · 1 mmBtu | 25JUN2026 | ₹280 277284 | ▼ 0.53% | 3.2K | 11,348 | 2.8K | energy | |
Zinc Mini ZINCMINI · 1 KGS | 29MAY2026 | ₹342.8 339344 | ▲ 1.00% | 2.9K | 9,813 | 1.8K | base_metal | |
Gold Mini GOLDM · 10 GRMS | 03APR2026 | ₹1,47,340 1,44,6121,49,100 | ▲ 0.14% | 290 | 4,244 | 741 | bullion | |
Natural Gas Mini NATGASMINI · 1 mmBtu | 25JUN2026 | ₹279.9 278284 | ▼ 0.67% | 5.7K | 4,009 | 5.7K | energy | |
Gold GOLD · 10 GRMS | 02APR2026 | ₹1,45,601 1,45,6011,49,699 | ▼ 1.26% | 17 | 2,500 | 79 | bullion | |
Electricity Base Load ELECDMBL · 1 MWH | 29APR2026 | ₹4,922 4,9154,930 | ▲ 0.00% | 415 | 1,021 | 1.0K | energy | |
Silver Micro SILVERMIC · 1 KGS | 30APR2026 | ₹2,44,939 2,39,1002,45,999 | ▲ 2.64% | 182 | 441 | 199 | bullion | |
Lead LEAD · 1 KGS | 29MAY2026 | ₹199.4 199200 | ▲ 0.15% | 34 | 339 | 296 | base_metal | |
Lead Mini LEADMINI · 1 KGS | 29MAY2026 | ₹199.4 199200 | ▲ 0.13% | 147 | 293 | 443 | base_metal | |
COTTON COTTON · 1 BALES | 31MAR2026 | ₹26,010 26,01026,400 | ▼ 1.10% | 14 | 92 | 16 | other |
Showing 20 of 24 commoditiesConnecting…