NSE Stocks
National Stock Exchange — Live quotes, indices & sector data
Live · Updated
Today in the Markets
All NSE Indices
Benchmark
Market Cap
Sectoral
Thematic
Market Heatmap
Sized by market cap · Colored by % change · Click any stock
2807 stocks
| Symbol | Price (₹) | Change | % Change | Volume | Value (Cr) | Sector | |
|---|---|---|---|---|---|---|---|
20MICRONS 20 Microns Limited | ₹177.81 | -1.54 | ▼ 0.86% | 3.5Cr | — | Commodities | |
21STCENMGM 21st Century Management Services Limited | ₹36.74 | +0.53 | ▲ 1.46% | 1.1Cr | — | Financial Services | |
360ONE 360 ONE WAM LIMITED | ₹1,040.00 | -6.80 | ▼ 0.65% | 10.3L | ₹105Cr | Financial Services | |
3BBLACKBIO 3BBLACKBIO | ₹1,194.80 | -69.90 | ▼ 5.53% | 85.8L | — | Other | |
3IINFOLTD 3i Infotech Limited | ₹17.57 | -0.22 | ▼ 1.24% | 20.7Cr | — | Information Technology | |
3MINDIA 3M India Limited | ₹33,365.00 | +190.00 | ▲ 0.57% | 1,816 | ₹6Cr | Diversified | |
3PLAND 3P Land Holdings Limited | ₹35.74 | +0.25 | ▲ 0.70% | 1.8Cr | — | Financial Services | |
5PAISA 5Paisa Capital Limited | ₹343.50 | +3.73 | ▲ 1.10% | 4.7Cr | — | Financial Services | |
63MOONS 63 moons technologies limited | ₹746.00 | -9.00 | ▼ 1.19% | 4.6Cr | — | Information Technology | |
A2ZINFRA A2Z Infra Engineering Limited | ₹16.74 | -0.22 | ▼ 1.30% | 17.6Cr | — | Services | |
AAATECH AAA Technologies Limited | ₹99.41 | -0.05 | ▼ 0.05% | 1.3Cr | — | Services | |
AADHARHFC Aadhar Housing Finance Limited | ₹491.00 | +2.25 | ▲ 0.46% | 1.2L | ₹6Cr | Financial Services | |
AAKASH Aakash Exploration Services Limited | ₹8.24 | +0.03 | ▲ 0.37% | 10.1Cr | — | Energy | |
AAREYDRUGS Aarey Drugs & Pharmaceuticals Limited | ₹90.00 | -0.51 | ▼ 0.56% | 2.8Cr | — | Healthcare | |
AARNAV Aarnav Fashions Limited | ₹23.35 | +0.27 | ▲ 1.17% | 4.2Cr | — | Consumer Discretionary |
Showing 15 of 2807 stocksConnecting…
Real-time Parliament signals.
Before the market hears it.
BlackBear Labs API — institutional-grade data for professional investors.
Related News & Analysis
All News →SEBI vs the Market: Why India's Securities Regulator Keeps Making Enemies
11 Apr 2026
Corporate Bonds in India: How to Earn 9-10% Without Buying Stocks
1 Apr 2026
Stock Splits, Bonuses, and Buybacks: What Indian Companies Are Really Telling You
1 Apr 2026
Nifty 50 ETFs Compared: Which One Should You Actually Buy?
22 Mar 2026
Investing in Sneakers: How the $10 Billion Resale Market Creates Real Returns
2 Mar 2026
How Parliamentary Debates Move Markets Before the News Does
1 Mar 2026