Dec 20202
| COMPANY | TYPE | PRICE | SIZE | OPEN | LISTING | SUBSCR. | GAIN | |
|---|---|---|---|---|---|---|---|---|
Mrs. Bectors Food Specialities Limited BECTORFOOD | EQ | ₹288 | ₹41Cr | 15 Dec | 24 Dec | 198.0x | — | → |
Burger King India Limited BURGERKING | EQ | ₹60 | ₹450Cr | 2 Dec | — | 156.7x | — | → |
Nov 20201
| COMPANY | TYPE | PRICE | SIZE | OPEN | LISTING | SUBSCR. | GAIN | |
|---|---|---|---|---|---|---|---|---|
Gland Pharma Limited GLAND | EQ | ₹1,500 | ₹1,250Cr | 9 Nov | 20 Nov | 2.1x | — | → |
Oct 20202
| COMPANY | TYPE | PRICE | SIZE | OPEN | LISTING | SUBSCR. | GAIN | |
|---|---|---|---|---|---|---|---|---|
Equitas Small Finance Bank Limited EQUITASBNK | EQ | ₹33 | — | 20 Oct | 2 Nov | — | — | → |
Bodhi Tree Multimedia Limited BTML | SME | ₹95 | — | 9 Oct | 15 Feb | — | — | → |
Sep 202011
| COMPANY | TYPE | PRICE | SIZE | OPEN | LISTING | SUBSCR. | GAIN | |
|---|---|---|---|---|---|---|---|---|
Atal Realtech Limited ATALREAL | SME | ₹72 | — | 30 Sept | 12 May | — | — | → |
AAA Technologies Limited AAATECH | SME | ₹72 | — | 30 Sept | 28 Nov | — | — | → |
Sigma Solve Limited SIGMA | SME | ₹295 | — | 29 Sept | 9 Jun | — | — | → |
UTI Asset Management Company Limited UTIAMC | EQ | ₹554 | ₹2,152Cr | 29 Sept | 12 Oct | 2.3x | — | → |
Mazagon Dock Shipbuilders Limited MAZDOCK | EQ | ₹145 | — | 29 Sept | 12 Oct | 157.4x | — | → |
Likhitha Infrastructure Limited LIKHITHA | BE | ₹120 | — | 29 Sept | 15 Oct | 9.5x | — | → |
Angel Broking Limited ANGELBRKG | EQ | ₹306 | ₹300Cr | 22 Sept | — | 3.9x | — | → |
Chemcon Speciality Chemicals Limited CHEMCON | EQ | ₹340 | ₹165Cr | 21 Sept | 1 Oct | 149.3x | — | → |
Computer Age Management Services Limited CAMS | EQ | ₹1,230 | — | 21 Sept | 7 May | 47.0x | — | → |
Route Mobile Limited ROUTE | EQ | ₹350 | ₹240Cr | 9 Sept | 21 Sept | 73.3x | — | → |
Happiest Minds Technologies Limited HAPPSTMNDS | EQ | ₹166 | ₹110Cr | 7 Sept | 17 Sept | 151.0x | — | → |
Jul 20203
| COMPANY | TYPE | PRICE | SIZE | OPEN | LISTING | SUBSCR. | GAIN | |
|---|---|---|---|---|---|---|---|---|
Mindspace Business Parks REIT MINDSPACE | Real Estate Investment Trust (REITs) | ₹275 | — | 27 Jul | 7 Aug | 13.0x | — | → |
Yes Bank Limited - FPO YESBANK | EQ | ₹12–13 | ₹15,000Cr | 15 Jul | 12 Jul | 0.9x | — | → |
Rossari Biotech Limited ROSSARI | EQ | ₹425 | ₹50Cr | 13 Jul | 23 Jul | 79.4x | — | → |
Jun 20201
| COMPANY | TYPE | PRICE | SIZE | OPEN | LISTING | SUBSCR. | GAIN | |
|---|---|---|---|---|---|---|---|---|
Ksolves India Limited KSOLVES | SME | ₹406 | — | 23 Jun | 23 Sept | — | — | → |
Mar 20203
| COMPANY | TYPE | PRICE | SIZE | OPEN | LISTING | SUBSCR. | GAIN | |
|---|---|---|---|---|---|---|---|---|
Laxmi Goldorna House Limited LGHL | SME | ₹135 | — | 20 Mar | 10 Nov | — | — | → |
Antony Waste Handling Cell Limited AWHCL | EQ | ₹315 | ₹35Cr | 4 Mar | 1 Jan | 0.5x | — | → |
SBI Cards and Payment Services Limited SBICARD | EQ | ₹755 | — | 2 Mar | 16 Mar | — | — | → |
Jan 20204
| COMPANY | TYPE | PRICE | SIZE | OPEN | LISTING | SUBSCR. | GAIN | |
|---|---|---|---|---|---|---|---|---|
ITI Limited FPO - Issue Withdrawn ITI | EQ | ₹71–77 | — | 24 Jan | 15 Sept | 0.6x | — | → |
Hindprakash Industries Limited HPIL | SME | ₹40 | — | 15 Jan | 7 Nov | — | — | → |
Tata Capital Housing Finance Limited 730TCHFL28 | N0 | ₹1,000–1,000 | — | 7 Jan | 16 Feb | — | — | → |
Shriram Transport Finance Company Limited SNCD9T2 | Secured Redeemable Non-Convertible Debentures | ₹1,000–1,000 | ₹200Cr | 6 Jan | — | 1.1x | — | → |